Discover the Mecidiyekoy lifestyle at its best with Virgo-Q, be close to anywhere you want at any time with exclusive privileges!
The new atmosphere of Mecidiyekoy, which is the most crowded and central part of the city, is recreated with a modern and luxurious design. There are options of up to four bedrooms + one living room. There are offices inside the project. Therefore there are comfortable and ordered living with security tools and smart home technology options.
High glass windows are promised for you with Virgo-Q Mecidiyekoy. The region offers unmissable transportation advantages to its buyers and tenants. Buses, Metro, and Metrobus options are available 24/7. Life never ends in Virgo-Q. The project brings its importance to the next level for business people and families, who demand to reach anything they need quickly.
The services are there to comfort your life in this fast lifestyle so that you can spare time for yourself and your loved ones. If you prefer the project as an investment, reasonable high rental demand will support your thoughts.
Rooms | Min SQ | Max SQ | Min Price | Max Price | Bathrooms : | Floor Plans | |
---|---|---|---|---|---|---|---|
1+1 | 130.00 m2 | 150.00 m2 | $758,090 | $1,125,836 | 1 | Types | |
1+1 | 130.00 m2 | 150.00 m2 | $758,090 | $1,125,836 | 1 | Plans | |
2+1 | 178.00 m2 | 215.00 m2 | $1,023,342 | $1,671,406 | 2 | Types | |
2+1 | 178.00 m2 | 215.00 m2 | $1,023,342 | $1,671,406 | 2 | Plans | |
3+1 | 285.00 m2 | 351.00 m2 | $2,520,000 | $2,893,263 | 3 | Types | |
3+1 | 285.00 m2 | 351.00 m2 | $2,520,000 | $2,893,263 | 3 | Plans | |
4+1 | 442.00 m2 | 587.00 m2 | $4,933,846 | $6,684,085 | 3 | Types | |
4+1 | 442.00 m2 | 587.00 m2 | $4,933,846 | $6,684,085 | 3 | Plans |
Change | 1st Year | 2nd Year | 4th Year |
---|---|---|---|
İstanbul/ Şişli |
% 73.06 |
% 108.05 |
% 102.03 |