We take pride in saying that this is a complete project with unique and premium care. Connect to the European side's best spot in Istanbul with Classy Wellness Nisantasi!
Nisantasi-Tesvikiye is a cultural region with many facilities awarded. The project offers everything for the real European-siders of Istanbul or wannabes.
There is a natural and sophisticated theme for the premium buyer. You feel the atmosphere when you enter the lobby, and the developments articulate every step of the way with different flat types beginning from 1+1 to 6+1 with apartments.
Brands, shops, stores, local and global food, parks, entertainment spots, bars, concert halls, and more! The list can be endless when the lifestyle in Tesvikiye is taken into consideration. In addition to this, Classy Wellness is a healthy-house project. Closed swimming pool, specialized only for you with spa salons and a Turkish bath.
There is a lounge and fitness salon with hobby ateliers. You can come to visit Classy Wellness by the shuttle provided. The concierge services will be given to comfort your life. Our primary aim is to please you at every moment.
The project requires nothing but to be lived fully. Not only the project itself but also Tesvikiye is an exceptional spot to invest.
Rooms | Min SQ | Max SQ | Min Price | Max Price | Bathrooms : | Floor Plans | |
---|---|---|---|---|---|---|---|
2+1 | 164.00 m2 | 302.00 m2 | $2,555,734 | $4,578,998 | 2 | Types | |
2+1 | 164.00 m2 | 302.00 m2 | $2,555,734 | $4,578,998 | 2 | Plans | |
3+1 | 292.00 m2 | 350.00 m2 | $3,655,584 | $4,806,842 | 3 | Types | |
3+1 | 292.00 m2 | 350.00 m2 | $3,655,584 | $4,806,842 | 3 | Plans | |
4+1 | 395.00 m2 | 653.00 m2 | $5,793,919 | $7,743,082 | 4 | Types | |
4+1 | 395.00 m2 | 653.00 m2 | $5,793,919 | $7,743,082 | 4 | Plans | |
5+1 | 569.00 m2 | 569.00 m2 | $7,170,977 | $7,170,977 | 5 | Types | |
5+1 | 569.00 m2 | 569.00 m2 | $7,170,977 | $7,170,977 | 5 | Plans |
Change | 1st Year | 2nd Year | 4th Year |
---|---|---|---|
İstanbul/ Şişli |
% 101.28 |
% 142.38 |
% 136.33 |